Results
Event Results and Rewards
Address | TV | Reward (USDC) | Tier |
---|---|---|---|
0x575c412c324c5bfaf612d122db2ada24a8285926 | 1,479,297 | 400 | Super Gambit |
0xf7a8838a0608f06c30c01ec5400a837706621e61 | 377,213 | 200 | Gambit |
0x9cb738cb21863d60629ed089541b3edf1fd5ddde | 283,471 | 100 | Platinum |
0x30d742900bc5c3dab2caac92c22331634cdf192f | 257,895 | 75 | Gold |
0x9de02176d6fb4f3cb5c56be4300a2b68dd7d9756 | 122,817 | 75 | Gold |
0x7b7caf3762ce546d354b36e9e16ce80790de7244 | 109,896 | 75 | Gold |
0xfafeb72b90613bfadda73479b015e9d5c275780b | 107,321 | 75 | Gold |
Last updated